Stocks Closing Value Best Bid Best Ask Total Volume(YTL) Price Change(YTL) Daily Change(%) Last Update Previous Close
ACIBD 0 0 12:34:46
ADANA -0.02 -0.4 12:34:46
ADBGR -0.02 -0.68 12:34:46
ADEL 0.2 1.12 12:34:46
ADNAC 0.01 1.82 12:34:46
AEFES -0.1 -0.49 12:34:46
AFMAS 0.1 0.96 12:34:46
AFYON -4 -2.01 12:34:46
AGYO 0 0 12:34:46
AKALT -0.03 -1.96 12:34:46
AKBNK 0.05 0.61 12:34:46
AKCNS 0 0 12:34:46
AKENR 0.02 0.55 12:34:46
AKFEN 0.2 1.77 12:34:46
AKGRT -0.01 -0.52 12:34:46
AKMGY -0.25 -0.53 12:34:46
AKSA -0.04 -1.38 12:34:46
AKSEN 0.02 0.4 12:34:46
AKSUE 0.03 0.59 12:34:46
AKYO -0.02 -0.88 12:34:46
ALARK -0.02 -0.62 12:34:46
ALBRK 0.01 0.4 12:34:46
ALCAR 0.1 0.68 12:34:46
ALCTL -0.04 -1.35 12:34:46
ALGYO -0.1 -0.67 12:34:46
ALKA -0.01 -0.6 12:34:46
ALKIM 0.05 0.65 12:34:46
ALNTF 0 0 12:34:46
ALTIN -0.05 -0.69 12:34:46
ALYAG -0.02 -1.67 12:34:46
ANACM 0 0 12:34:46
ANELE -0.04 -0.83 12:34:46
ANELT -0.01 -0.67 12:34:46
ANHYT -0.12 -2.51 12:34:46
ANSGR 0 0 12:34:46
ARCLK 0.1 1.42 12:34:46
ARENA 0 0 12:34:46
ARFYO -0.01 -1 12:34:46
ARMDA -0.01 -0.56 12:34:46
ARSAN 0 0 12:34:46
ASELS 0 0 12:34:46
ASLAN -5 -0.86 12:34:46
ASUZU -0.05 -0.83 12:34:46
ASYAB -0.02 -0.58 12:34:46
ATAYO 0 0 12:34:46
ATEKS -0.04 -1.31 12:34:46
ATLAS -0.01 -0.59 12:34:46
ATSYO -0.02 -2.33 12:34:46
AVIVA -0.05 -0.59 12:34:46
AVRSY -0.04 -1.88 12:34:46
AYCES 0.2 1.77 12:34:46
AYEN -0.04 -1.36 12:34:46
AYGAZ 0 0 12:34:46
Stocks Closing Value Best Bid Best Ask Total Volume(YTL) Price Change(YTL) Daily Change(%) Last Update Previous Close